Segway GT3 Pro SuperScooter
Segway GT3 Pro SuperScooter
Couldn't load pickup availability
Dominate every ride with the Segway GT3 Pro SuperScooter, the most premium electric scooter in our lineup — where cutting-edge technology meets unmatched performance. The GT3 Pro high-performance scooter delivers power, precision, and an exhilarating outdoor adventure every time. Engineered and designed to rewrite the rules of what a scooter is, the GT3 Pro has no compromises. It’s in a class of its own. Segway built this for the bold. For the advanced. For those who don’t just ride, they rule the ride.
Smart Tires for Rough Roads
No more ride-ending flats. The GT3 Pro’s 11-inch ultra-wide tires are built with an internal self-sealing jelly layer that automatically seals punctures up to 4mm. Whether you're hitting rough trails or gliding through city streets, these tires deliver smooth performance and high-traction confidence—without the worry of air leaks.
Dual Motors 50 mph Max. Speed
With dual 3500W motors, the GT3 Pro is a force on the road. Feel the surge of Ultra Boost Mode and master up to 38% of incline with ease.
Product Info | Name | Segway SuperScooter GT3 Pro |
Model | 060202G | |
L × W × H | Approx. 53.7 x 26.2 x 53.9 inches (1365 × 666 × 1370 mm) | |
L × W × H (folded) | Approx. 53.7 x 26.2 x 27.6 inches (1365 × 666 x 700 mm) | |
Net Weight | Approx. 117.1 lbs (53.1 kg) | |
Riding Requirements | Max. Payload | 330 lbs (150 kg) |
Recommended Age | 18–60 years old | |
Required Height | 5.3–6.6 ft (160–200 cm) | |
Vehicle Performance | Wheelbase | 41 inches (1040 mm) |
Ground Clearance | 5.5 inches (140 mm) | |
Drive System | Two-wheel Drive | |
Max. Speed[1] | Approx. 50 mph (80 km/h) | |
Ranges of Speed Modes[2] | ECO: Approx. 86 miles (138 km) SPORT: Approx. 45 miles (72 km) RACE: Approx. 34 miles (55 km) |
|
Max. Slope | Approx. 38% | |
Traversable Terrain | Asphalt/flat pavement; obstacles < 1.2 inches (3 cm); gaps < 1.2 inches (3 cm) | |
Operating Temperature | 14–104°F (-10–40°C) | |
Ambient Temperature For Storage | -4–122°F (-20–50°C) | |
IP Rating[3] | IPX6 | |
Charging Duration | 230 VAC/25°C: Approx. 8±0.5 hours 115 VAC/25°C: Approx. 8±0.5 hours |
|
Charging Duration | 230 VAC/25°C: Approx. 8±0.5 hours 115 VAC/25°C: Approx. 8±0.5 hours |
|
Battery Pack | Nominal Voltage | 72 V |
Max. Charging Voltage | 84 V | |
Nominal Energy | 2160 Wh | |
Nominal Capacity | 30 Ah | |
Charging Ambient Temperature | 32–113°F (0–45°C) | |
Battery Management System | Overcharge Protection, Overheat Protection, Over-discharge Protection, Short Circuit Protection, and Over-current Protection | |
Motor | Motor Type | Front & Rear Hub Motor |
Nominal Power | 1700 W x 2 | |
Max. Power | 3500 W x 2 | |
Charger | Model | NBW84D004D0D / NBW84D004D0D01 |
Input Voltage | 100-240 V~50-60 Hz | |
Max. Output | 84 V ⎓ 4 A | |
Nominal Output | 83 V ⎓ 4 A | |
Charger | Rated Output Power | 332 W |
Tire | Tire Type | 11-inch Self-sealing Tubeless Tires |
Tire Pressure | 29-35 psi | |
Material | Rubber | |
Others | Suspension System | Front: Double Wishbone Hydraulic Shock Absorber Rear: Trailing-arm Hydraulic Shock Absorber |
Brake System | Front: Disc brake Rear: Disc brake |

